-
Steel Nut Bolts
-
Steel Hex Bolt
-
Carbon Steel Bolt
-
High Tensile Stainless Steel Bolts
-
Carbon Steel Nuts
-
Stainless Steel Nut
-
Steel Flat Washer
-
Spring Steel Washers
-
Stainless Steel Washer
-
Fully Threaded Studs
-
Non Standard Fasteners
-
Seismic Wedge Anchors
-
Self Tapping Screw
-
Electrical Fasteners
-
Solar Panel Fasteners
-
Stainless Steel Shackle
-
BOSSARDThis is our European partner
-
LiIt's a good business
DIN444 ZP HDG YZP BLACK M6 To M36 Carbon Steel Bolt

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Carbon Steel Stainless Steel | Standard | DIN444 |
---|---|---|---|
SIZE | M6-M36 | SURFACE | ZP YZP HDG BLACK |
High Light | DIN444 Carbon Steel Bolt,M36 Carbon Steel Bolt,DIN444 Stainless Steel Swing Bolts |
DIN444 Eyebolts Carbon Steel ZP HDG YZP BLACK Or Stainless Steel 304 316 For A Range Of Maritime Activities.
Description
DIN 444 eye swing eye bolt,also known as lifting eye bolt,conform to DIN 444 specification,made from superior carbon steel,the surface finish is Electric galvanized.
We have a varied selection of hard-wearing marine grade eye bolts that are suitable for a range of maritime activities.
Our range of DIN 444 Eye Swing Bolts is available in standard as well as customized sizes.
Stainless steel DIN 444 eye swing bolt is also available.
DIN 444 - Eyebolts
Current norm: DIN 444
Equivalent norms: CSN 021167; PN 82425; UNI 6058;
|
||||||||||||||||||
|
|
||||||||||||||||||
|
Materand Chemical compstitionials
Carbon steel
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Finish
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
Stainless steel
CHEMICAL COMPOSI(% ) | ||||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | ||
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | ||
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | N≤0.25 | ||
130M/202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N≤0.25 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | |||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | |||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | |||
XM7 (302HQ) |
0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | ||
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | ||
303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 18.0-20.0 | |||
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | |||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 2.0-3.0 | ||
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | 2.5-4.0 | ||
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | |||
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | |||
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | |||
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-14.0 | |||
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
314 | 0.25 | 15.-3.0 | 2.00 | 0.040 | 0.03 | 19.0--22.0 | 24.0-26.0 | |||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
316L (12Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
316L (10Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | ||
410 | 0.15 | 1.00 | 0.03 | 11.5-13.5 | ||||||
416 | 0.15 | 1.25 | ≥0.15 | 12.0-14.0 | ||||||
420 | 0.26-0.4 | 1.00 | 0.03 | 12.0-14.0 | ||||||
410L | 0.30 | 1.00 | 1.00 | 0.040 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.03 | 16.0-18.0 | ||||
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 | 16.0-18.0 | ||||
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.50-8.50 | 16.0-18.0 | AL 0.75-1.5 | ||
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 |
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH
- QBH brand sales to the main quality assurance.
- Years of export trade management, excellent service, word-of-mouth guarantee.
- By working with TUV,escort for quality.
- Customization of non-standard parts can be made according to customer's requirements and drawings.
- For quality customers,we can provide a certain credit period.