|
MOQ: | 900kg |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet |
Delivery Period: | 30days |
Payment Method: | L/C, T/T, Q/A |
Supply Capacity: | 200TON/MONTH |
The advantages of QBH
Thread d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
P | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | |
b (see tab. below) | above tde continuous steped line | 21 | 26 | 31 | 32 | 34 | 37 | 40 | 48 |
under tde continuous steped line | 23 | 28 | 33 | 34 | 37 | 39 | 42 | 50 | |
c | Min. | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Max. | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
da | Max. | 15.2 | 19.2 | 24 | 26 | 28 | 32 | 35 | 41 |
ds | Nomial size | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 36 |
Min. | 11.3 | 15.3 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35 | |
Max. | 12.7 | 16.7 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37 | |
dw | Min. | 20 | 25 | 30 | 34 | 39 | 43.5 | 47.5 | 57 |
e | Min. | 23.91 | 29.56 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 66.44 |
k | Nomial size | 8 | 10 | 13 | 14 | 15 | 17 | 19 | 23 |
Min. | 7.55 | 9.25 | 12.1 | 13.1 | 14.1 | 16.1 | 17.95 | 21.95 | |
Max. | 8.45 | 10.75 | 13.9 | 14.9 | 15.9 | 17.9 | 20.05 | 24.05 | |
k´ | Min. | 5.28 | 6.47 | 8.47 | 9.17 | 9.87 | 11.27 | 12.56 | 15.36 |
r | Min. | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
s | Nomial size = max. | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 60 |
Min. | 21.16 | 26.16 | 31 | 35 | 40 | 45 | 49 | 58.8 |
FAQ
|
MOQ: | 900kg |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet |
Delivery Period: | 30days |
Payment Method: | L/C, T/T, Q/A |
Supply Capacity: | 200TON/MONTH |
The advantages of QBH
Thread d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
P | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | |
b (see tab. below) | above tde continuous steped line | 21 | 26 | 31 | 32 | 34 | 37 | 40 | 48 |
under tde continuous steped line | 23 | 28 | 33 | 34 | 37 | 39 | 42 | 50 | |
c | Min. | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Max. | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
da | Max. | 15.2 | 19.2 | 24 | 26 | 28 | 32 | 35 | 41 |
ds | Nomial size | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 36 |
Min. | 11.3 | 15.3 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35 | |
Max. | 12.7 | 16.7 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37 | |
dw | Min. | 20 | 25 | 30 | 34 | 39 | 43.5 | 47.5 | 57 |
e | Min. | 23.91 | 29.56 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 66.44 |
k | Nomial size | 8 | 10 | 13 | 14 | 15 | 17 | 19 | 23 |
Min. | 7.55 | 9.25 | 12.1 | 13.1 | 14.1 | 16.1 | 17.95 | 21.95 | |
Max. | 8.45 | 10.75 | 13.9 | 14.9 | 15.9 | 17.9 | 20.05 | 24.05 | |
k´ | Min. | 5.28 | 6.47 | 8.47 | 9.17 | 9.87 | 11.27 | 12.56 | 15.36 |
r | Min. | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
s | Nomial size = max. | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 60 |
Min. | 21.16 | 26.16 | 31 | 35 | 40 | 45 | 49 | 58.8 |
FAQ