MOQ: | 900kg |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet |
Delivery Period: | 30days |
Payment Method: | L/C, T/T, Q/A |
Supply Capacity: | 200TON/MONTH |
EU. Bow Shackle
E. U. Bow ShackleMin-Max Chain Size(mm) | A(mm) | B(mm) | C(mm) | D(mm) |
4 | 16 | 8 | 12 | 4 |
5 | 20 | 10 | 15 | 5 |
6 | 24 | 12 | 18 | 6 |
8 | 32 | 16 | 24 | 8 |
10 | 40 | 20 | 30 | 10 |
12 | 48 | 24 | 36 | 12 |
14 | 56 | 28 | 42 | 14 |
16 | 64 | 32 | 48 | 16 |
18 | 72 | 36 | 54 | 18 |
20 | 76 | 40 | 60 | 20 |
22 | 88 | 44 | 66 | 22 |
25 | 100 | 50 | 75 | 25 |
28 | 112 | 56 | 84 | 28 |
32 | 128 | 64 | 96 | 32 |
36 | 144 | 72 | 108 | 36 |
MOQ: | 900kg |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet |
Delivery Period: | 30days |
Payment Method: | L/C, T/T, Q/A |
Supply Capacity: | 200TON/MONTH |
EU. Bow Shackle
E. U. Bow ShackleMin-Max Chain Size(mm) | A(mm) | B(mm) | C(mm) | D(mm) |
4 | 16 | 8 | 12 | 4 |
5 | 20 | 10 | 15 | 5 |
6 | 24 | 12 | 18 | 6 |
8 | 32 | 16 | 24 | 8 |
10 | 40 | 20 | 30 | 10 |
12 | 48 | 24 | 36 | 12 |
14 | 56 | 28 | 42 | 14 |
16 | 64 | 32 | 48 | 16 |
18 | 72 | 36 | 54 | 18 |
20 | 76 | 40 | 60 | 20 |
22 | 88 | 44 | 66 | 22 |
25 | 100 | 50 | 75 | 25 |
28 | 112 | 56 | 84 | 28 |
32 | 128 | 64 | 96 | 32 |
36 | 144 | 72 | 108 | 36 |