All Products
-
Steel Nut Bolts
-
Steel Hex Bolt
-
Carbon Steel Bolt
-
High Tensile Stainless Steel Bolts
-
Carbon Steel Nuts
-
Stainless Steel Nut
-
Steel Flat Washer
-
Spring Steel Washers
-
Stainless Steel Washer
-
Fully Threaded Studs
-
Non Standard Fasteners
-
Seismic Wedge Anchors
-
Self Tapping Screw
-
Electrical Fasteners
-
Solar Panel Fasteners
-
Stainless Steel Shackle
-
BOSSARDThis is our European partner
-
LiIt's a good business
Contact Person :
Lance
Phone Number :
+86-13511332403
Whatsapp :
+8613511332403
CE JIS Type Shackle Without Collar Drop Forged Screw Pin D Sb Dee

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Stainless Steel304 316 | Size | Customized Specifications |
---|---|---|---|
Standard | DIN, ISO, JIS, GB, ANSI | Surface Treatment | Plain, Etc., HDG, Black, Yellow Zinc Plated |
Process | Cold Forming Or Hot Galvanizing | Thread | Hexagon |
Advantage | We Can Manufacture According To Client Design,OEM / ODM / Customized Service Provided | Delivery Time | Within 30days |
Oem | Welcome, According To Your Request, Accept | ||
High Light | CE JIS Type Shackle,Shackle Without Collar Drop,Forged Screw Shackle |
Product Description
Packaging & Delivery
Package size per unit product
26.00cm * 26.00cm * 14.00cm
Gross weight per unit product
25.000kg
Product Description
Product Description
Material : Mild carbon steel or Stainless steel ansi304/316
Finish:Hot Dipped Galvanized, Electro Galvanized, Self colour
Technology:Forged Alloy steel-Quenched and Tempered.
Size: Different size available ( from 6mm to 50mm)
Packing:Gunny bag or carton and pallet / by customer requirements.
Test certificates available upon request.

Finish:Hot Dipped Galvanized, Electro Galvanized, Self colour
Technology:Forged Alloy steel-Quenched and Tempered.
Size: Different size available ( from 6mm to 50mm)
Packing:Gunny bag or carton and pallet / by customer requirements.
Test certificates available upon request.
Nominal Size | B | D | L | d1 | SWL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
M/M | in | M/M | M/M | M/M | M/M | Ton | kg | kg | kg | kg | kg | kg | kg | kg |
4.8 | 3/16 | 10 | 10 | 18.5 | 5 | 0.09 | 0.013 | 0.014 | 0.024 | 0.026 | -- | -- | -- | -- |
6 | 1/4 | 12 | 11 | 25 | 6.5 | 0.15 | 0.026 | 0.028 | 0.062 | 0.028 | -- | -- | -- | -- |
8 | 5/16 | 14 | 15 | 31 | 8.5 | 0.25 | 0.046 | 0.049 | 0.062 | 0.065 | -- | -- | -- | -- |
9 | 3/8 | 18 | 17 | 36 | 10 | 0.4 | 0.07 | 0.049 | 0.077 | 0.08 | 0.073 | 0.065 | 0.075 | 0.1 |
12 | 1/2 | 24 | 23 | 46 | 13 | 0.6 | 0.17 | 0.18 | 0.19 | 0.2 | 0.15 | 0.17 | 0.186 | 0.215 |
16 | 5/8 | 30 | 32 | 59 | 17 | 0.8 | 0.4 | 0.42 | 0.475 | 0.495 | 0.37 | 0.41 | 0.455 | 0.5 |
19 | 3/4 | 36 | 37 | 74 | 20 | 1 | 0.7 | 0.72 | 0.78 | 0.8 | 0.62 | 0.67 | 0.78 | 0.83 |
22 | 7/8 | 43 | 43 | 86 | 23 | 1.5 | 1.1 | 1.18 | 1.18 | 1.26 | 1 | 1.1 | 1.4 | 1.3 |
25 | 1 | 47 | 50 | 95 | 27 | 2 | 1.7 | 1.8 | 1.8 | 1.9 | 1.53 | 1.6 | 1.75 | 2.05 |
28 | 11/8 | 55 | 56 | 110 | 30 | 2.5 | 2.4 | 2.5 | 2.55 | 2.65 | 2.2 | 2.35 | 2.4 | 3 |
32 | 11/4 | 64 | 64 | 130 | 34 | 3.2 | 3.6 | 3.7 | 3.9 | 4 | 3.2 | 3.35 | 3.6 | 4.23 |
38 | 11/2 | 76 | 76 | 145 | 40 | 4.2 | 6 | 6.1 | 6.9 | 7 | 5.25 | 5.7 | 6 | 7.1 |
44 | 13/4 | 80 | 90 | 160 | 47 | 6.5 | 10 | -- | -- | -- | -- | -- | -- | 10.7 |
50 | 2 | 90 | 100 | 185 | 53 | 8 | 12 | -- | -- | -- | -- | -- | -- | 17 |
65 | 21/2 | 110 | 130 | 240 | 68 | 15 | 28 | -- | -- | -- | -- | -- | -- | 33 |
75 | 3 | 120 | 150 | 300 | 78 | 20 | 44 | -- | -- | -- | -- | -- | -- | 50 |




Recommended Products