MOQ: | 10000PCS |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet or 5KG/CTN |
Delivery Period: | 30days |
Payment Method: | L/C TT OA |
Supply Capacity: | 500TON/MONTH |
Conical Nut Yellow Zinc Plating Of Carbon Steel Non-Standard Fastener
We have a number of CNC lathes, according to your drawings to achieve accurate production
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨CNC➨ tapping ➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨CNC➨ turning ➨ tapping ➨ make heat treatment(if need) ➨ Finish ➨ Packing
Materials and Chemical compstition
J995 Chemical Requirements | ||||
Grade | Carbon, % | Phosphorus, % | Manganese, % | Sulfur, % |
2 | 0.47 max | 0.120 max | - | 0.15 max |
5 | 0.55 max | 0.050 max | 0.30 min | 0.15 max |
8 | 0.55 max | 0.040 max | 0.30 min | 0.05 max |
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Finish
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
Mechanical property
J995 Mechanical Properties | |||
Grade | Nominal Size, inches | Proofload, UNC and UN 8 Threads, psi | Rockwell Hardness |
2 | 1/4 thru 1-1/2 | 90,000 | C32 Max |
5 | 1/4 thru 1 | 120,000 | C32 Max |
Over 1 thru 1-1/2 | 105,000 | C32 Max | |
8 | 1/4 thru 5/8 | 150,000 | C24-C32 |
Over 5/8 thru 1 | 150,000 | C26-C34 | |
Over 1 thru 1-1/2 | 150,000 | C26-C36 | |
*Values listed are not normally applicable to jam, slotted, castle, heavy or thick nuts. |
J995 Tensile Stress Area | |||
Thread, UNC | UNC Stress Area, sq inches | Thread, 8TPI |
8 TPI Stress Area, sq inches |
1/2-13 | 0.1419 | ||
5/8-11 | 0.226 | ||
3/4-10 | 0.334 | ||
7/8-9 | 0.462 | ||
1-8 | 0.606 | 1--8 | 0.606 |
1-1/8-7 | 0.763 | 1-1/8-8 | 0.79 |
1-1/4-7 | 0.969 | 1-1/4-8 | 1 |
1-3/8-7 | 1.155 | 1-3/8-8 | 1.233 |
1-1/2-6 | 1.405 | 1-1/2-8 | 1.492 |
To calculate individual nut proofload value, simply multiply the tensile stress area by the appropriate psi proofload value. |
Grade | 2 | 5 | 8 | ||||
Size | 1/4 to 1-1/2 | 1/4 to 1 | 1/4 to 1 | 1 to 1-1/2 | 1 to 1-1/2 | 1/4 to 1-1/2 | 1/4 to 1-1/2 |
Thread Series | UNC and 8NU | UNC and 8NU | UNF and 12UN or more fine thread | UNC and 8NU | UNF and 12UN or more fine thread | UNC and 8NU | UNF and 12UN or more fine thread |
PROOF LOAD Unit:psi | |||||||
HEX NUT | - | 120000 | 109000 | 105000 | 94000 | 150000 | 150000 |
HEX FLANGE NUT | - | 120000 | 109000 | 105000 | 94000 | 150000 | 150000 |
HEX JAM NUT | - | 72000 | 65000 | 63000 | 57000 | 90000 | 900000 |
HEAVY HEX JAM NUT | - | 72000 | 65000 | 63000 | 57000 | 90000 | 900000 |
HEX SLOTTED NUT | - | 96000 | 87000 | 84000 | 75000 | 120000 | 120000 |
HEAVY HEX NUT | - | 133000 | 120000 | 116000 | 105000 | 165000 | 150000 |
HEX THICK NUT | - | 133000 | 120000 | 116000 | 105000 | 165000 | 150000 |
HEAVY HEX SLOTTED NUT | - | 105000 | 96000 | 92000 | 84000 | 132000 | 120000 |
HEX THICK SLOOTED NUT | - | 105000 | 96000 | 92000 | 84000 | 132000 | 120000 |
SQUARE NUT | 90000 | - | - | - | - | - | - |
The advantages of QBH
FAQ
MOQ: | 10000PCS |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet or 5KG/CTN |
Delivery Period: | 30days |
Payment Method: | L/C TT OA |
Supply Capacity: | 500TON/MONTH |
Conical Nut Yellow Zinc Plating Of Carbon Steel Non-Standard Fastener
We have a number of CNC lathes, according to your drawings to achieve accurate production
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨CNC➨ tapping ➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨CNC➨ turning ➨ tapping ➨ make heat treatment(if need) ➨ Finish ➨ Packing
Materials and Chemical compstition
J995 Chemical Requirements | ||||
Grade | Carbon, % | Phosphorus, % | Manganese, % | Sulfur, % |
2 | 0.47 max | 0.120 max | - | 0.15 max |
5 | 0.55 max | 0.050 max | 0.30 min | 0.15 max |
8 | 0.55 max | 0.040 max | 0.30 min | 0.05 max |
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Finish
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
Mechanical property
J995 Mechanical Properties | |||
Grade | Nominal Size, inches | Proofload, UNC and UN 8 Threads, psi | Rockwell Hardness |
2 | 1/4 thru 1-1/2 | 90,000 | C32 Max |
5 | 1/4 thru 1 | 120,000 | C32 Max |
Over 1 thru 1-1/2 | 105,000 | C32 Max | |
8 | 1/4 thru 5/8 | 150,000 | C24-C32 |
Over 5/8 thru 1 | 150,000 | C26-C34 | |
Over 1 thru 1-1/2 | 150,000 | C26-C36 | |
*Values listed are not normally applicable to jam, slotted, castle, heavy or thick nuts. |
J995 Tensile Stress Area | |||
Thread, UNC | UNC Stress Area, sq inches | Thread, 8TPI |
8 TPI Stress Area, sq inches |
1/2-13 | 0.1419 | ||
5/8-11 | 0.226 | ||
3/4-10 | 0.334 | ||
7/8-9 | 0.462 | ||
1-8 | 0.606 | 1--8 | 0.606 |
1-1/8-7 | 0.763 | 1-1/8-8 | 0.79 |
1-1/4-7 | 0.969 | 1-1/4-8 | 1 |
1-3/8-7 | 1.155 | 1-3/8-8 | 1.233 |
1-1/2-6 | 1.405 | 1-1/2-8 | 1.492 |
To calculate individual nut proofload value, simply multiply the tensile stress area by the appropriate psi proofload value. |
Grade | 2 | 5 | 8 | ||||
Size | 1/4 to 1-1/2 | 1/4 to 1 | 1/4 to 1 | 1 to 1-1/2 | 1 to 1-1/2 | 1/4 to 1-1/2 | 1/4 to 1-1/2 |
Thread Series | UNC and 8NU | UNC and 8NU | UNF and 12UN or more fine thread | UNC and 8NU | UNF and 12UN or more fine thread | UNC and 8NU | UNF and 12UN or more fine thread |
PROOF LOAD Unit:psi | |||||||
HEX NUT | - | 120000 | 109000 | 105000 | 94000 | 150000 | 150000 |
HEX FLANGE NUT | - | 120000 | 109000 | 105000 | 94000 | 150000 | 150000 |
HEX JAM NUT | - | 72000 | 65000 | 63000 | 57000 | 90000 | 900000 |
HEAVY HEX JAM NUT | - | 72000 | 65000 | 63000 | 57000 | 90000 | 900000 |
HEX SLOTTED NUT | - | 96000 | 87000 | 84000 | 75000 | 120000 | 120000 |
HEAVY HEX NUT | - | 133000 | 120000 | 116000 | 105000 | 165000 | 150000 |
HEX THICK NUT | - | 133000 | 120000 | 116000 | 105000 | 165000 | 150000 |
HEAVY HEX SLOTTED NUT | - | 105000 | 96000 | 92000 | 84000 | 132000 | 120000 |
HEX THICK SLOOTED NUT | - | 105000 | 96000 | 92000 | 84000 | 132000 | 120000 |
SQUARE NUT | 90000 | - | - | - | - | - | - |
The advantages of QBH
FAQ