|
MOQ: | 500kg |
Price: | Negotiation |
Standard Packaging: | 25KG/CTN,36CTN/PALLET or small packing |
Delivery Period: | 15DAYS |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 300TON/MONTH |
F844 Carbon Steel 0.5 TO 3inch Steel Flat Washer
Specification
Washers provide a smooth bearing surface and are used under the head of a bolt and/or a nut. Flat washers are covered under the ASTM specification F844. These washers are unhardened and intended for general use.
QBH company has the ability to manufacture or provide nonstandard square, rectangular, or round washers meeting the requirements of ASTM A36, A572 Grade 50, or F436.
Bolt Size | A | B | C | Weight (lbs.) Per 100 Pieces | ||
---|---|---|---|---|---|---|
Inside Diameter | Outside Diameter | Thickness | ||||
1⁄2 | 9⁄16 | 13⁄8 | 0.109 | 4 | QBH1 | QBH20 |
5⁄8 | 11⁄16 | 13⁄4 | 0.134 | 8 | QBH2 | 19797 |
3⁄4 | 13⁄16 | 2 | 0.148 | 11 | QBH3 | 19799 |
7⁄8 | 15⁄16 | 21⁄4 | 0.165 | 15 | QBH4 | 19801 |
1 | 11⁄16 | 21⁄2 | 0.165 | 19 | QBH5 | 19803 |
11⁄8 | 11⁄4 | 23⁄4 | 0.165 | 22 | QBH6 | 19805 |
11⁄4 | 13⁄8 | 3 | 0.165 | 26 | QBH7 | 19807 |
13⁄8 | 11⁄2 | 31⁄4 | 0.180 | 33 | QBH8 | 19809 |
11⁄2 | 15⁄8 | 31⁄2 | 0.180 | 38 | QBH9 | 19811 |
15⁄8 | 13⁄4 | 33⁄4 | 0.180 | 43 | QBH10 | - |
13⁄4 | 17⁄8 | 4 | 0.180 | 50 | QBH11 | 19813 |
17⁄8 | 2 | 41⁄4 | 0.180 | 57 | QBH12 | - |
2 | 21⁄8 | 41⁄2 | 0.180 | 63 | QBH13 | 19815 |
21⁄4 | 23⁄8 | 43⁄4 | 0.220 | 83 | QBH14 | 16435 |
21⁄2 | 25⁄8 | 5 | 0.238 | 96 | QBH15 | 16437 |
23⁄4 | 27⁄8 | 51⁄4 | 0.259 | 110 | QBH16 | 16671 |
3 | 31⁄8 | 51⁄2 | 0.284 | 130 | QBH17 | 16439 |
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH
|
MOQ: | 500kg |
Price: | Negotiation |
Standard Packaging: | 25KG/CTN,36CTN/PALLET or small packing |
Delivery Period: | 15DAYS |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 300TON/MONTH |
F844 Carbon Steel 0.5 TO 3inch Steel Flat Washer
Specification
Washers provide a smooth bearing surface and are used under the head of a bolt and/or a nut. Flat washers are covered under the ASTM specification F844. These washers are unhardened and intended for general use.
QBH company has the ability to manufacture or provide nonstandard square, rectangular, or round washers meeting the requirements of ASTM A36, A572 Grade 50, or F436.
Bolt Size | A | B | C | Weight (lbs.) Per 100 Pieces | ||
---|---|---|---|---|---|---|
Inside Diameter | Outside Diameter | Thickness | ||||
1⁄2 | 9⁄16 | 13⁄8 | 0.109 | 4 | QBH1 | QBH20 |
5⁄8 | 11⁄16 | 13⁄4 | 0.134 | 8 | QBH2 | 19797 |
3⁄4 | 13⁄16 | 2 | 0.148 | 11 | QBH3 | 19799 |
7⁄8 | 15⁄16 | 21⁄4 | 0.165 | 15 | QBH4 | 19801 |
1 | 11⁄16 | 21⁄2 | 0.165 | 19 | QBH5 | 19803 |
11⁄8 | 11⁄4 | 23⁄4 | 0.165 | 22 | QBH6 | 19805 |
11⁄4 | 13⁄8 | 3 | 0.165 | 26 | QBH7 | 19807 |
13⁄8 | 11⁄2 | 31⁄4 | 0.180 | 33 | QBH8 | 19809 |
11⁄2 | 15⁄8 | 31⁄2 | 0.180 | 38 | QBH9 | 19811 |
15⁄8 | 13⁄4 | 33⁄4 | 0.180 | 43 | QBH10 | - |
13⁄4 | 17⁄8 | 4 | 0.180 | 50 | QBH11 | 19813 |
17⁄8 | 2 | 41⁄4 | 0.180 | 57 | QBH12 | - |
2 | 21⁄8 | 41⁄2 | 0.180 | 63 | QBH13 | 19815 |
21⁄4 | 23⁄8 | 43⁄4 | 0.220 | 83 | QBH14 | 16435 |
21⁄2 | 25⁄8 | 5 | 0.238 | 96 | QBH15 | 16437 |
23⁄4 | 27⁄8 | 51⁄4 | 0.259 | 110 | QBH16 | 16671 |
3 | 31⁄8 | 51⁄2 | 0.284 | 130 | QBH17 | 16439 |
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH