|
MOQ: | 500KG |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet or 5KG/CTN |
Delivery Period: | 30days |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 600TON/MONTH |
SS304 316 DIN 931 Half Thread ISO898-1 High Tensile Hex Bolt
Product application
Hexagon Bolts are created to DIN 931, and are a partially threaded fastener with a hexagon-shaped head that is usually fixed with a spanner or socket tool.
Hosting a machine thread, these bolts are suitable for use with either a nut or within a pre-tapped hole.
Materials can include various grades of steel, including Grade 5 (5.6), Grade 8 (8.8), Grade 10 (10.9) and Grade 12 (12.9) with zinc plating, zinc and yellow, galvanising or self colour. They are also available in A2 and A4 stainless steel, with other materials available to order.
As standard, they are available in sizes from M3 to M64, with non-standard sizes and threads – such as UNC, UNF, BSW and BSF – all possible to order.
Please contact us with your requirements to further your enquiry.
Specification
DIN 931 - Hexagon head bolts with shank
Current norm: DIN EN ISO 4014
Equivalent norms: ISO 4014; CSN 021101; PN 82101; UNI 5737; EU 24014
l - length of bolt
Steel: 5.6,5.8,8.8,10.9,12.9
Stainless: A2,A4
Plastic: -
Non Ferrous: Brass
Thread: 6g
DIN 931
Sizes and characteristics of hexagon head bolts partially threaded DIN 931 | |||||||||||
D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | |
P | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | |
K | 2 | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 8,8 | 10 | 11,5 | |
C | min. | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,2 | 0,2 |
max. | 0,4 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | |
R | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | |
S | DIN 931 | 5,5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 |
ISO 4014 | 16 | 18 | 21 | ||||||||
e | DIN 931 | 6,01 | 7,66 | 8,79 | 11,05 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 30,14 |
ISO 4014 | 17,77 | 20,03 | 23,36 | ||||||||
B (L≤125) | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | |
B (125<L≤200) | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |
B (L>200) | - | - | - | - | - | 45 | 49 | 53 | 57 | 61 |
D | M20 | M22 | M24 | M27 | M30 | M36 | M42 | M48 | M56 | M64 | |
P | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | |
K | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 | 26 | 30 | 35 | 40 | |
C | min. | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
max. | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1 | |
R | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1,2 | 1,6 | 2 | 2 | |
S | DIN 931 | 30 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | 95 |
ISO 4014 | 34 | ||||||||||
e | DIN 931 | 33,53 | 38,85 | 39,98 | 45,2 | 50,85 | 60,79 | 71,3 | 82,6 | 93,56 | 104,9 |
ISO 4014 | 37,72 | ||||||||||
B (L≤125) | 46 | 50 | 54 | 60 | 66 | - | - | - | - | - | |
B (125<L≤200) | 52 | 56 | 60 | 66 | 72 | 84 | 96 | 108 | - | - | |
B (L>200) | 65 | 69 | 73 | 79 | 85 | 97 | 109 | 121 | 137 | 153 |
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ thread rolling ➨make heat treatment(if need) ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ shrink diameter(half thread) ➨thread rolling ➨ make heat treatment(if need) ➨ Packing
Materials and Chemical compstition
化学成分CHEMICAL COMPOSI(% ) | ||||||||||
Type | C碳 | Si硅 | Mn锰 | P磷 | S硫 | Ni镍 | Cr铬 | Mo钼 | Cu铜 | Others |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | ||
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | ||
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | N≤0.25 | ||
130M/202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N≤0.25 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | |||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | |||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | |||
XM7 (302HQ) |
0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | ||
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | ||
303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 18.0-20.0 | |||
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | |||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 2.0-3.0 | ||
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | 2.5-4.0 | ||
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | |||
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | |||
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | |||
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-14.0 | |||
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
314 | 0.25 | 15.-3.0 | 2.00 | 0.040 | 0.03 | 19.0--22.0 | 24.0-26.0 | |||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
316L (12Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
316L (10Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | ||
410 | 0.15 | 1.00 | 0.03 | 11.5-13.5 | ||||||
416 | 0.15 | 1.25 | ≥0.15 | 12.0-14.0 | ||||||
420 | 0.26-0.4 | 1.00 | 0.03 | 12.0-14.0 | ||||||
410L | 0.30 | 1.00 | 1.00 | 0.040 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.03 | 16.0-18.0 | ||||
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 | 16.0-18.0 | ||||
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.50-8.50 | 16.0-18.0 | AL 0.75-1.5 | ||
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
410 | 0.015 | 1.00 | 1.00 | 0.04 | 0.03 | 11.5-13.5 |
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH
|
MOQ: | 500KG |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet or 5KG/CTN |
Delivery Period: | 30days |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 600TON/MONTH |
SS304 316 DIN 931 Half Thread ISO898-1 High Tensile Hex Bolt
Product application
Hexagon Bolts are created to DIN 931, and are a partially threaded fastener with a hexagon-shaped head that is usually fixed with a spanner or socket tool.
Hosting a machine thread, these bolts are suitable for use with either a nut or within a pre-tapped hole.
Materials can include various grades of steel, including Grade 5 (5.6), Grade 8 (8.8), Grade 10 (10.9) and Grade 12 (12.9) with zinc plating, zinc and yellow, galvanising or self colour. They are also available in A2 and A4 stainless steel, with other materials available to order.
As standard, they are available in sizes from M3 to M64, with non-standard sizes and threads – such as UNC, UNF, BSW and BSF – all possible to order.
Please contact us with your requirements to further your enquiry.
Specification
DIN 931 - Hexagon head bolts with shank
Current norm: DIN EN ISO 4014
Equivalent norms: ISO 4014; CSN 021101; PN 82101; UNI 5737; EU 24014
l - length of bolt
Steel: 5.6,5.8,8.8,10.9,12.9
Stainless: A2,A4
Plastic: -
Non Ferrous: Brass
Thread: 6g
DIN 931
Sizes and characteristics of hexagon head bolts partially threaded DIN 931 | |||||||||||
D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | |
P | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | |
K | 2 | 2,8 | 3,5 | 4 | 5,3 | 6,4 | 7,5 | 8,8 | 10 | 11,5 | |
C | min. | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,2 | 0,2 |
max. | 0,4 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | |
R | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | |
S | DIN 931 | 5,5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 |
ISO 4014 | 16 | 18 | 21 | ||||||||
e | DIN 931 | 6,01 | 7,66 | 8,79 | 11,05 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 30,14 |
ISO 4014 | 17,77 | 20,03 | 23,36 | ||||||||
B (L≤125) | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | |
B (125<L≤200) | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |
B (L>200) | - | - | - | - | - | 45 | 49 | 53 | 57 | 61 |
D | M20 | M22 | M24 | M27 | M30 | M36 | M42 | M48 | M56 | M64 | |
P | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | |
K | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 | 26 | 30 | 35 | 40 | |
C | min. | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
max. | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1 | |
R | 0,8 | 0,8 | 0,8 | 1 | 1 | 1 | 1,2 | 1,6 | 2 | 2 | |
S | DIN 931 | 30 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | 95 |
ISO 4014 | 34 | ||||||||||
e | DIN 931 | 33,53 | 38,85 | 39,98 | 45,2 | 50,85 | 60,79 | 71,3 | 82,6 | 93,56 | 104,9 |
ISO 4014 | 37,72 | ||||||||||
B (L≤125) | 46 | 50 | 54 | 60 | 66 | - | - | - | - | - | |
B (125<L≤200) | 52 | 56 | 60 | 66 | 72 | 84 | 96 | 108 | - | - | |
B (L>200) | 65 | 69 | 73 | 79 | 85 | 97 | 109 | 121 | 137 | 153 |
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ thread rolling ➨make heat treatment(if need) ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ shrink diameter(half thread) ➨thread rolling ➨ make heat treatment(if need) ➨ Packing
Materials and Chemical compstition
化学成分CHEMICAL COMPOSI(% ) | ||||||||||
Type | C碳 | Si硅 | Mn锰 | P磷 | S硫 | Ni镍 | Cr铬 | Mo钼 | Cu铜 | Others |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | ||
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | ||
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | N≤0.25 | ||
130M/202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N≤0.25 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | |||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | |||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | |||
XM7 (302HQ) |
0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | ||
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | ||
303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 18.0-20.0 | |||
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | |||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 2.0-3.0 | ||
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | 2.5-4.0 | ||
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | |||
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | |||
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | |||
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-14.0 | |||
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
314 | 0.25 | 15.-3.0 | 2.00 | 0.040 | 0.03 | 19.0--22.0 | 24.0-26.0 | |||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
316L (12Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
316L (10Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | ||
410 | 0.15 | 1.00 | 0.03 | 11.5-13.5 | ||||||
416 | 0.15 | 1.25 | ≥0.15 | 12.0-14.0 | ||||||
420 | 0.26-0.4 | 1.00 | 0.03 | 12.0-14.0 | ||||||
410L | 0.30 | 1.00 | 1.00 | 0.040 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.03 | 16.0-18.0 | ||||
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 | 16.0-18.0 | ||||
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.50-8.50 | 16.0-18.0 | AL 0.75-1.5 | ||
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
410 | 0.015 | 1.00 | 1.00 | 0.04 | 0.03 | 11.5-13.5 |
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH