![]() |
MOQ: | 500KG |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet or 5KG/CTN |
Delivery Period: | 15DAYS |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 200TON/MONTH |
Specification
s - size of the hexagon
t - length of the thread
d - the nominal diameter of the thread
h - height of the nut
m - hight of the nut part
dk - head diameter
da - Turning diameter shrinkage
dw - contact surface diameter
mw - minimum wrenching height
Steel: 6
Stainless: A2, A4
Plastic: Plastic Pa
Non Ferrous: Brass
Thread: 6H
Notes:
dimensions in mm
thread | Series 1 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 |
Series 2 | - | - | - | M8x1 | M10x1 | M12x1,5 | (M14x1,5) | (M16x1,5) | (M18x1,5) | M20x2 | (M22x1,5) | M24x2 | |
Series 3 | - | - | - | - | M10x1,25 | M12x1,25 | - | - | (M18x2) | M20x1,5 | (M22x2) | - | |
P | Series 1 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 |
da | min. | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
max. | 4,6 | 5,75 | 6,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | 23,7 | 25,9 | |
dk | max. | 6,5 | 7,5 | 9,5 | 12,5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 |
dw | min. | 5,9 | 6,9 | 8,9 | 11,6 | 14,6 | 16,6 | 19,6 | 22,5 | 24,9 | 27,7 | 31,4 | 33,3 |
e min. | Product grade A | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 | 23,35 | 26,75 | 30,14 | 33,53 | 37,72 | 39,98 |
Product grade B | 7,5 | 8,63 | 10,89 | 14,2 | 17,59 | 19,85 | 22,78 | 26,17 | 29,56 | 32,95 | 37,29 | 39,55 | |
x max. | Series 1 | 1,4 | 1,6 | 2 | 2,5 | 3 | - | - | - | - | - | - | - |
Series 2 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | |
Series 3 | - | - | - | - | 2,5 | - | - | - | - | - | - | - | |
g2 max. | Series 1 | - | - | - | - | - | 6,4 | 7,3 | 7,3 | 9,3 | 9,3 | 9,3 | 10,7 |
Series 2 | - | - | - | - | - | 5,6 | 5,6 | 5,6 | 5,6 | 7,3 | 5,6 | 7,3 | |
Series 3 | - | - | - | - | - | 4,9 | - | - | 7,3 | 5,6 | 7,3 | - | |
h | max. nominal size | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 |
min. P. grade A | 7,64 | 9,64 | 11,57 | 14,57 | 17,57 | 21,48 | 24,48 | 27,48 | 32,38 | 33,38 | 38,38 | 41,38 | |
min. P. grade B | 7,42 | 9,42 | 11,3 | 14,3 | 17,3 | 21,16 | 24,16 | 27,16 | 31 | 33 | 38 | 41 | |
m | max. | 3,2 | 4 | 5 | 6,5 | 8,8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 |
min. | 2,9 | 3,7 | 4,7 | 6,14 | 7,64 | 9,64 | 10,3 | 12,3 | 14,3 | 14,9 | 16,9 | 17,7 | |
Mw | min. | 2,32 | 2,96 | 3,76 | 4,91 | 6,11 | 7,71 | 8,24 | 9,84 | 11,44 | 11,92 | 13,52 | 14,16 |
r | approx. | 3,25 | 3,75 | 4,75 | 6,25 | 7,5 | 8,5 | 10 | 11,5 | 13 | 14 | 16,5 | 17 |
s | Max. = nominal size | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 |
min. P. grade A | 6,78 | 7,78 | 9,78 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 26,67 | 29,67 | 33,38 | 35,38 | |
min. P. grade B | 6,64 | 7,64 | 9,64 | 12,57 | 15,57 | 17,57 | 20,16 | 23,16 | 26,16 | 29,16 | 33 | 35 | |
t | min. | 5,26 | 7,21 | 7,71 | 10,65 | 12,65 | 15,65 | 17,65 | 20,58 | 24,58 | 25,58 | 28,58 | 30,5 |
max. | 5,74 | 7,79 | 8,29 | 11,35 | 13,35 | 16,35 | 18,35 | 21,42 | 25,42 | 26,42 | 29,42 | 31,5 | |
w | min. | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 |
Weight kg/1000pcs | - | - | 4,66 | 11 | 20,1 | 28,3 | - | 54,3 | 95 | 104 | - | 216 |
Materials and Chemical compstition
Carbon steel
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Stainless steel
CHEMICAL COMPOSI(% ) | |||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | |
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | |
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | ||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | ||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | ||
XM7 (302HQ) |
0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | |
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | |
304 | 0.07 | 1.00 | 2.00 | 0.035 | 0.03 | 8.00-10.0 | 18.0-20.0 | ||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 1.0-3.0 | |
304M | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | ||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
316L (12Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | |
316L (10Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | |
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 |
Carbon steel surface
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
MECHANICAL PROPERTY
TESTING STANDARD:DIN267- 4 OR ISO898-2
SIZE | CLASS | ||||||||||
04 | 05 | ||||||||||
PROOF LOAD N/mm2 |
HV |
NUT | PROOF LOAD N/mm2 |
HV |
NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | 380 | 188 | 302 | NO | THIN NUT | 500 | 272 | 353 | YES | THIN NUT |
M4 | M7 | ||||||||||
M7 | M10 | ||||||||||
M10 | M16 | ||||||||||
M16 | M39 |
SIZE | CLASS | ||||||||||
4 | 5 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | / | / | / | / | / | 520 | 130 | 302 | NO | 1 |
M4 | M7 | 580 | |||||||||
M7 | M10 | 590 | |||||||||
M10 | M16 | 610 | |||||||||
M16 | M39 | 510 | 117 | 302 | NO | 1 | 630 | 146 |
SIZE | CLASS | ||||||||||
6 | 8 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | 600 | 150 | 302 | NO | 1 | 800 | 180 | 302 | NO | 1 |
M4 | M7 | 670 | 855 | 200 | |||||||
M7 | M10 | 680 | 870 | ||||||||
M10 | M16 | 700 | 880 | ||||||||
M16 | M39 | 720 | 170 | 920 | 233 | 353 | YES |
SIZE | CLASS | ||||||||||
8 | 9 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | / | / | / | / | / | 900 | 170 | 302 | NO | 2 |
M4 | M7 | 915 | 188 | ||||||||
M7 | M10 | 940 | |||||||||
M10 | M16 | 950 | |||||||||
M16 | M39 | 890 | 180 | 302 | NO | 2 | 920 |
SIZE | CLASS | ||||||||||
10 | 12 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | 1040 | 272 | 353 | YES | 1 | 1140 | 295 | 353 | YES | 1 |
M4 | M7 | 1040 | 1140 | ||||||||
M7 | M10 | 1040 | 1140 | ||||||||
M10 | M16 | 1050 | 1140 | ||||||||
M16 | M39 | 1060 | / | / | / | / | / |
SIZE | CLASS | |||||
12 | ||||||
PROOF LOAD N/mm2 |
HV | NUT | ||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | |
/ | M4 | 1150 | 272 | 353 | YES | 2 |
M4 | M7 | 1150 | ||||
M7 | M10 | 1160 | ||||
M10 | M16 | 1190 | ||||
M16 | M39 | 1200 |
The advantages of QBH
Product Description
The Acorn Center Lock nut machined from bar or if volumes and size allow, can be cold formed. Acorn locknuts are produced by installing 2 deflections in opposite flats precisely in the center the nut hex. Low Profile Acorn locknuts are not required to meet the thread start or torque requirements of Full Hex Center locknuts.
Applications
The Acorn locknut is used for either decorative purposes and/or to protect from scratches when surfaces would otherwise encounter exposed screw threads. Acorn Center locknuts are typically found in furniture, medical and recreational vehicle assemblies. Mating parts must extend at least one thread past the locking element to assure locking element engagement.
![]() |
MOQ: | 500KG |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet or 5KG/CTN |
Delivery Period: | 15DAYS |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 200TON/MONTH |
Specification
s - size of the hexagon
t - length of the thread
d - the nominal diameter of the thread
h - height of the nut
m - hight of the nut part
dk - head diameter
da - Turning diameter shrinkage
dw - contact surface diameter
mw - minimum wrenching height
Steel: 6
Stainless: A2, A4
Plastic: Plastic Pa
Non Ferrous: Brass
Thread: 6H
Notes:
dimensions in mm
thread | Series 1 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 |
Series 2 | - | - | - | M8x1 | M10x1 | M12x1,5 | (M14x1,5) | (M16x1,5) | (M18x1,5) | M20x2 | (M22x1,5) | M24x2 | |
Series 3 | - | - | - | - | M10x1,25 | M12x1,25 | - | - | (M18x2) | M20x1,5 | (M22x2) | - | |
P | Series 1 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 |
da | min. | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
max. | 4,6 | 5,75 | 6,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | 23,7 | 25,9 | |
dk | max. | 6,5 | 7,5 | 9,5 | 12,5 | 15 | 17 | 20 | 23 | 26 | 28 | 33 | 34 |
dw | min. | 5,9 | 6,9 | 8,9 | 11,6 | 14,6 | 16,6 | 19,6 | 22,5 | 24,9 | 27,7 | 31,4 | 33,3 |
e min. | Product grade A | 7,66 | 8,79 | 11,05 | 14,38 | 17,77 | 20,03 | 23,35 | 26,75 | 30,14 | 33,53 | 37,72 | 39,98 |
Product grade B | 7,5 | 8,63 | 10,89 | 14,2 | 17,59 | 19,85 | 22,78 | 26,17 | 29,56 | 32,95 | 37,29 | 39,55 | |
x max. | Series 1 | 1,4 | 1,6 | 2 | 2,5 | 3 | - | - | - | - | - | - | - |
Series 2 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | |
Series 3 | - | - | - | - | 2,5 | - | - | - | - | - | - | - | |
g2 max. | Series 1 | - | - | - | - | - | 6,4 | 7,3 | 7,3 | 9,3 | 9,3 | 9,3 | 10,7 |
Series 2 | - | - | - | - | - | 5,6 | 5,6 | 5,6 | 5,6 | 7,3 | 5,6 | 7,3 | |
Series 3 | - | - | - | - | - | 4,9 | - | - | 7,3 | 5,6 | 7,3 | - | |
h | max. nominal size | 8 | 10 | 12 | 15 | 18 | 22 | 25 | 28 | 32 | 34 | 39 | 42 |
min. P. grade A | 7,64 | 9,64 | 11,57 | 14,57 | 17,57 | 21,48 | 24,48 | 27,48 | 32,38 | 33,38 | 38,38 | 41,38 | |
min. P. grade B | 7,42 | 9,42 | 11,3 | 14,3 | 17,3 | 21,16 | 24,16 | 27,16 | 31 | 33 | 38 | 41 | |
m | max. | 3,2 | 4 | 5 | 6,5 | 8,8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 |
min. | 2,9 | 3,7 | 4,7 | 6,14 | 7,64 | 9,64 | 10,3 | 12,3 | 14,3 | 14,9 | 16,9 | 17,7 | |
Mw | min. | 2,32 | 2,96 | 3,76 | 4,91 | 6,11 | 7,71 | 8,24 | 9,84 | 11,44 | 11,92 | 13,52 | 14,16 |
r | approx. | 3,25 | 3,75 | 4,75 | 6,25 | 7,5 | 8,5 | 10 | 11,5 | 13 | 14 | 16,5 | 17 |
s | Max. = nominal size | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 |
min. P. grade A | 6,78 | 7,78 | 9,78 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 26,67 | 29,67 | 33,38 | 35,38 | |
min. P. grade B | 6,64 | 7,64 | 9,64 | 12,57 | 15,57 | 17,57 | 20,16 | 23,16 | 26,16 | 29,16 | 33 | 35 | |
t | min. | 5,26 | 7,21 | 7,71 | 10,65 | 12,65 | 15,65 | 17,65 | 20,58 | 24,58 | 25,58 | 28,58 | 30,5 |
max. | 5,74 | 7,79 | 8,29 | 11,35 | 13,35 | 16,35 | 18,35 | 21,42 | 25,42 | 26,42 | 29,42 | 31,5 | |
w | min. | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 |
Weight kg/1000pcs | - | - | 4,66 | 11 | 20,1 | 28,3 | - | 54,3 | 95 | 104 | - | 216 |
Materials and Chemical compstition
Carbon steel
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Stainless steel
CHEMICAL COMPOSI(% ) | |||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | |
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | |
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | ||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | ||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | ||
XM7 (302HQ) |
0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | |
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | |
304 | 0.07 | 1.00 | 2.00 | 0.035 | 0.03 | 8.00-10.0 | 18.0-20.0 | ||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 1.0-3.0 | |
304M | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | ||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
316L (12Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | |
316L (10Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | |
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 |
Carbon steel surface
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
MECHANICAL PROPERTY
TESTING STANDARD:DIN267- 4 OR ISO898-2
SIZE | CLASS | ||||||||||
04 | 05 | ||||||||||
PROOF LOAD N/mm2 |
HV |
NUT | PROOF LOAD N/mm2 |
HV |
NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | 380 | 188 | 302 | NO | THIN NUT | 500 | 272 | 353 | YES | THIN NUT |
M4 | M7 | ||||||||||
M7 | M10 | ||||||||||
M10 | M16 | ||||||||||
M16 | M39 |
SIZE | CLASS | ||||||||||
4 | 5 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | / | / | / | / | / | 520 | 130 | 302 | NO | 1 |
M4 | M7 | 580 | |||||||||
M7 | M10 | 590 | |||||||||
M10 | M16 | 610 | |||||||||
M16 | M39 | 510 | 117 | 302 | NO | 1 | 630 | 146 |
SIZE | CLASS | ||||||||||
6 | 8 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | 600 | 150 | 302 | NO | 1 | 800 | 180 | 302 | NO | 1 |
M4 | M7 | 670 | 855 | 200 | |||||||
M7 | M10 | 680 | 870 | ||||||||
M10 | M16 | 700 | 880 | ||||||||
M16 | M39 | 720 | 170 | 920 | 233 | 353 | YES |
SIZE | CLASS | ||||||||||
8 | 9 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | / | / | / | / | / | 900 | 170 | 302 | NO | 2 |
M4 | M7 | 915 | 188 | ||||||||
M7 | M10 | 940 | |||||||||
M10 | M16 | 950 | |||||||||
M16 | M39 | 890 | 180 | 302 | NO | 2 | 920 |
SIZE | CLASS | ||||||||||
10 | 12 | ||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | ||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | ||
/ | M4 | 1040 | 272 | 353 | YES | 1 | 1140 | 295 | 353 | YES | 1 |
M4 | M7 | 1040 | 1140 | ||||||||
M7 | M10 | 1040 | 1140 | ||||||||
M10 | M16 | 1050 | 1140 | ||||||||
M16 | M39 | 1060 | / | / | / | / | / |
SIZE | CLASS | |||||
12 | ||||||
PROOF LOAD N/mm2 |
HV | NUT | ||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | |
/ | M4 | 1150 | 272 | 353 | YES | 2 |
M4 | M7 | 1150 | ||||
M7 | M10 | 1160 | ||||
M10 | M16 | 1190 | ||||
M16 | M39 | 1200 |
The advantages of QBH
Product Description
The Acorn Center Lock nut machined from bar or if volumes and size allow, can be cold formed. Acorn locknuts are produced by installing 2 deflections in opposite flats precisely in the center the nut hex. Low Profile Acorn locknuts are not required to meet the thread start or torque requirements of Full Hex Center locknuts.
Applications
The Acorn locknut is used for either decorative purposes and/or to protect from scratches when surfaces would otherwise encounter exposed screw threads. Acorn Center locknuts are typically found in furniture, medical and recreational vehicle assemblies. Mating parts must extend at least one thread past the locking element to assure locking element engagement.