-
Steel Nut Bolts
-
Steel Hex Bolt
-
Carbon Steel Bolt
-
High Tensile Stainless Steel Bolts
-
Carbon Steel Nuts
-
Stainless Steel Nut
-
Steel Flat Washer
-
Spring Steel Washers
-
Stainless Steel Washer
-
Fully Threaded Studs
-
Non Standard Fasteners
-
Seismic Wedge Anchors
-
Countersunk Head Screws
-
Electrical Fasteners
-
Solar Panel Fasteners
Carbon Steel DIN6921 Metric A2 80 Stainless Steel Flange Bolt
Standard | DIN6921 | Material | Stainless Steel |
---|---|---|---|
Size | M5-M20 | Finish | Plain |
Grade | A2-70 A2-80 A4-70 A4-80 | Packing | Carton And Pallet Or According To The Customer's Requirement |
Sample | Free Sample | Thread | Machine Thread |
Lead Time | Per On Order Quantity | Type | Hexagon Head |
Advantage | We Can Manufacture According To Client Design,OEM / ODM / Customized Service Provided | Oem | Yes,welcome |
High Light | Hexagon Head Stainless Steel Flange Bolt,DIN6921 Stainless Steel Flange Bolt,DIN6921 Stainless Steel Metric Bolts |
Specification
DIN 6921 - Hexagon flange bolts metric
Current norm: DIN EN 1665
Legend:
d2 - the inner diameter of the ring
b - length of the thread (at least)
l - length of bolt
d - the nominal diameter of the thread
k - head height
s - size hex head turnkey
Makings:QBH
Stainless: A2-70,A2-80,A4-70,A4-80
Plastic: -
Non Ferrous: -
Thread: 6g
Table according to DIN 6921:
Tdread | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |
size d | - | - | M8 x 1 | M10 x 1,25 | M12 x 1,5 | (M14x1,5) | M16 x 1,5 | M20 x 1,5 | |
- | - | - | (M10 x 1) | (M10 x 1,25) | - | - | - | ||
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | |
C | Min. | 1 | 1,1 | 1,2 | 1,5 | 1,8 | 2,1 | 2,4 | 3 |
da | Min. | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Max. | 5,75 | 6,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 21,6 | |
dc | Max. | 11,8 | 14,2 | 17,9 | 21,8 | 26 | 29,9 | 34,5 | 42,8 |
dw | Min. | 9,8 | 12,2 | 15,8 | 19,6 | 23,8 | 27,6 | 31,9 | 39,9 |
e | Min. | 8,79 | 11,05 | 14,38 | 16,64 | 20,03 | 23,36 | 26,75 | 32,95 |
h | Max. | 6,2 | 7,3 | 9,4 | 11,4 | 13,8 | 15,9 | 18,3 | 22,4 |
m | Min. | 4,7 | 5,7 | 7,6 | 9,6 | 11,6 | 13,3 | 15,3 | 18,9 |
m´ | Min. | 2,2 | 3,1 | 4,5 | 5,5 | 6,7 | 7,8 | 9 | 11,1 |
s | Nominal size =max. |
8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
Min. | 7,78 | 9,78 | 12,73 | 14,73 | 17,73 | 20,67 | 23,67 | 29,16 | |
r | Max. | 0,3 | 0,36 | 0,48 | 0,6 | 0,72 | 0,88 | 0,96 | 1,2 |
Tab 2
Thread d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M 20 | |||||||||||
- | - | M8 x 1 | M10 x 1,25 | M12 x 1,5 | M14 x 1,5 | M16 x 1,5 | M20 x 1,5 | ||||||||||||
- | - | - | (M10 x 1) | (M12 x 1,25) | - | - | - | ||||||||||||
l | Shank lengtds | ||||||||||||||||||
nominal dimension |
min. | max. | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | |
10 | 9,71 | 10,29 | - | 2,4 | |||||||||||||||
12 | 11,65 | 12,35 | - | 2,4 | - | 3 | |||||||||||||
16 | 15,65 | 16,35 | - | 2,4 | - | 3 | - | 4 | |||||||||||
20 | 19,58 | 20,42 | - | 4 | - | 3 | - | 4 | - | 4,5 | |||||||||
25 | 24,58 | 25,42 | 5 | 9 | 2 | 7 | - | 4 | - | 4,5 | - | 5,3 | |||||||
30 | 29,58 | 30,42 | 10 | 14 | 7 | 12 | - | 8 | - | 4,5 | - | 5,3 | - | 6 | |||||
35 | 34,5 | 35,5 | 15 | 19 | 12 | 17 | 6,75 | 13 | - | 9 | - | 5,3 | - | 6 | - | 6 | |||
40 | 39,5 | 40,5 | 20 | 24 | 17 | 22 | 11,75 | 18 | 6,5 | 14 | - | 10 | - | 6 | - | 6 | - | 7,5 | |
45 | 44,5 | 45,5 | 25 | 29 | 22 | 27 | 16,75 | 23 | 11,5 | 19 | 6,25 | 15 | - | 11 | - | 6 | - | 7,5 | |
50 | 49,5 | 50,5 | 30 | 34 | 27 | 32 | 21,75 | 28 | 16,5 | 24 | 11,25 | 20 | 6 | 16 | - | 12 | - | 7,5 | |
55 | 54,4 | 55,6 | 32 | 37 | 26,75 | 33 | 21,5 | 29 | 16,25 | 25 | 11 | 21 | 7 | 17 | - | 9 | |||
60 | 59,4 | 60,6 | 37 | 42 | 31,75 | 38 | 26,5 | 34 | 21,25 | 30 | 16 | 26 | 12 | 22 | - | 14 | |||
65 | 64,4 | 65,5 | 36,75 | 43 | 31,5 | 39 | 26,25 | 35 | 21 | 31 | 17 | 27 | 6,5 | 19 | |||||
70 | 69,4 | 70,6 | 41,75 | 48 | 36,5 | 44 | 31,25 | 40 | 26 | 36 | 22 | 32 | 11,5 | 24 | |||||
80 | 79,4 | 80,6 | 51,75 | 58 | 46,5 | 54 | 41,25 | 50 | 36 | 46 | 32 | 42 | 21,5 | 34 | |||||
90 | 89,3 | 90,7 | 56,5 | 64 | 51,25 | 60 | 46 | 56 | 42 | 52 | 31,5 | 44 | |||||||
100 | 99,3 | 100,7 | 66,5 | 74 | 61,25 | 70 | 56 | 66 | 52 | 62 | 41,5 | 54 | |||||||
110 | 109,3 | 110,7 | 71,25 | 80 | 66 | 76 | 62 | 72 | 51,5 | 54 | |||||||||
120 | 119,3 | 120,7 | 81,25 | 90 | 76 | 86 | 72 | 82 | 61,5 | 74 | |||||||||
130 | 129,2 | 130,8 | 80 | 90 | 76 | 86 | 65,5 | 78 | |||||||||||
140 | 139,2 | 140,8 | 90 | 100 | 86 | 96 | 75,5 | 88 | |||||||||||
150 | 149,2 | 150,8 | 96 | 106 | 85,5 | 98 | |||||||||||||
160 | 159,2 | 160,8 | 106 | 116 | 95,5 | 108 | |||||||||||||
180 | 179,2 | 180,8 | 115,5 | 128 | |||||||||||||||
200 | 199 | 201 | 135,5 | 148 |
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ thread rolling ➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ shrink diameter(half thread) ➨thread rolling ➨ make heat treatment(if need) ➨ Finish ➨ Packing
Product Grade
304 Grade A2-70 A2-80 316 Grade A4-70 A4-80
Materials and Chemical compstition
CHEMICAL COMPOSI(% ) | ||||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≥ | ≥ | ≈ | ||
201Cu | 0.08 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 14.0-17.0 | 2.0-3.0 | ||
201 | 0.15 | 1.00 | 8.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | N≤0.25 | ||
130M/202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N≤0.25 | ||
202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | |||
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 5.00-8.00 | 16.0-18.0 | |||
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | |||
XM7 (302HQ) |
0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.5 | 17.0-9.00 | 3.0-4.0 | ||
303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.0 | 17.0-19.0 | ≤0.60 | ||
303Cu | 0.15 | 1.00 | 3.00 | 0.20 | ≥0.15 | 8.0-10.0 | 17.0-19.0 | ≤0.60 | 1.5-3.5 | |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 18.0-20.0 | |||
304H | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | |||
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.0 | 17.0-19.0 | 2.0-3.0 | ||
304HCM | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | 2.5-4.0 | ||
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 8.50-10.0 | 18.0-20.0 | |||
305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.5-13.0 | 17.0-19.0 | |||
305J1 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0-13.5 | 16.5-19.0 | |||
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 22.0-14.0 | |||
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
314 | 0.25 | 15.-3.0 | 2.00 | 0.040 | 0.03 | 19.0--22.0 | 24.0-26.0 | |||
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 | |
316L (12Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | ||
316L (10Ni) |
0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.0 | 17.0-19.0 | Ti≤5*C% | ||
410 | 0.15 | 1.00 | 0.03 | 11.5-13.5 | ||||||
416 | 0.15 | 1.25 | ≥0.15 | 12.0-14.0 | ||||||
420 | 0.26-0.4 | 1.00 | 0.03 | 12.0-14.0 | ||||||
410L | 0.30 | 1.00 | 1.00 | 0.040 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1.00 | 0.040 | 0.03 | 16.0-18.0 | ||||
430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 | 16.0-18.0 | ||||
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.50-8.50 | 16.0-18.0 | AL 0.75-1.5 | ||
2520 | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 |
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH
- QBH brand sales to the main quality assurance.
- Years of export trade management, excellent service, word-of-mouth guarantee.
- By working with TUV,escort for quality.
- Customization of non-standard parts can be made according to customer's requirements and drawings.
- For quality customers,we can provide a certain credit period.