-
Steel Nut Bolts
-
Steel Hex Bolt
-
Carbon Steel Bolt
-
High Tensile Stainless Steel Bolts
-
Carbon Steel Nuts
-
Stainless Steel Nut
-
Steel Flat Washer
-
Spring Steel Washers
-
Stainless Steel Washer
-
Fully Threaded Studs
-
Non Standard Fasteners
-
Seismic Wedge Anchors
-
Countersunk Head Screws
-
Electrical Fasteners
-
Solar Panel Fasteners
-
BOSSARDThis is our European partner
-
LiIt's a good business
Nylon lockDIN 982 - Prevailing torque nuts with nonmetalic insert M6-M24 class 6 class 8 class 10 ZP YZP COLOR
Standard | DIN982 | Material | Carbon Steel |
---|---|---|---|
Size | M6-M24 | Grade | 6 8 10 |
Color | ZP YZP NICKEL | Sample | Free Samples |
Lead Time | Per On Order Quantity | Type | Hexagon Head |
Function | Fastening,Fastening And Decoration,Connection,Prevention Of Thievery | Advantage | We Can Manufacture According To Client Design,OEM / ODM / Customized Service Provided |
Oem | Yes,welcome | Thread | Metric |
Package | Suitable For Sea And Air Transportation Or As Required,Cartons&pallets Or According To Custom |
How to use a Nylon lock nuts.pdf
Specification
QBH Metric DIN 982 Nylon Insert Hexagon Stop Lock Nuts High Type
DIN 982 - Prevailing torque nuts with nonmetalic insert
Current norm: DIN EN ISO 7040, 10512
Equivalent norms: ISO 7040; CSN 021492; UNI 7473;
Legend:
s - size of the hexagon
e - the diameter of the circumscribed circle (not less than)
d - the nominal diameter of the thread
h - height of the nut
m - hight of the nut part
da - Turning diameter shrinkage
dw - contact surface diameter
Makings:QBH
Steel: 5,6,8,10
Stainless: A2,A4
Plastic: -
Non Ferrous: -
Thread: 6H
Dimensions of Metric DIN 982 Nylon Insert Hexagon Stop Lock Nuts High Type
d1 |
h |
e min. |
s |
m |
---|---|---|---|---|
M6 | 8 | 11.05 | 10 | 4.9 |
M8 | 9.5 | 14.38 | 13 | 6.44 |
M10 | 11.5 | 18.9 | 17 | 8.04 |
M12 | 14 | 21.1 | 19 | 10.37 |
M14 | 16 | 24.49 | 22 | 12.1 |
M16 | 18 | 26.75 | 24 | 14.1 |
M18 | 20 | 29.56 | 27 | 15.1 |
M20 | 22 | 32.95 | 30 | 16.9 |
M22 | 25 | 35.03 | 34 | 18.1 |
M24 | 28 | 39.55 | 36 | 20.2 |
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨ tapping ➨lock nut➨make heat treatment(if need) ➨ Finish ➨ Packing
Hot forging
Cutting material ➨ hot forging ➨ turning ➨ tapping ➨ lock nut➨make heat treatment(if need) ➨ Finish ➨ Packing
Product Grade
Class 5 Class 6 Class 8 Class 10
Materials and Chemical compstition
1008
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al |
0.06 | 0.06 | 0.33 | 0.013 | 0.003 | 0.01 | 0 | 0.01 | 0.028 |
1035
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.34 | 0.13 | 0.73 | 0.012 | 0.002 | 0.02 | 0.01 | 0.02 |
10B21
CHEMICAL COMPOSI % | ||||||
C | Si | Mn | P | S | Cr | B |
0.2 | 0.04 | 0.81 | 0.017 | 0.007 | 0.017 | 0.0021 |
1045
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.45 | 0.23 | 0.58 | 0.014 | 0.006 | 0.057 | 0.008 | 0.016 |
40CR
CHEMICAL COMPOSI % | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu |
0.4 | 0.21 | 0.54 | 0.015 | 0.008 | 0.95 | 0.02 | 0.02 |
35CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.35 | 0.22 | 0.59 | 0.01 | 0.003 | 0.93 | 0.01 | 0.01 | 0.21 |
42CRMO
CHEMICAL COMPOSI % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo |
0.42 | 0.27 | 0.92 | 0.013 | 0.004 | 1.01 | 0.03 | 0.04 | 0.2 |
Finish
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
MECHANICAL PROPERTY
TESTING STANDARD:DIN267- 4 OR ISO898-2
SIZE | CLASS | |||||||||||||||||
04 | 05 | |||||||||||||||||
PROOF LOAD N/mm2 |
HV |
NUT | PROOF LOAD N/mm2 |
HV |
NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 380 | 188 | 302 | NO | THIN NUT | 500 | 272 | 353 | YES | THIN NUT | |||||||
M4 | M7 | |||||||||||||||||
M7 | M10 | |||||||||||||||||
M10 | M16 | |||||||||||||||||
M16 | M39 | |||||||||||||||||
SIZE | CLASS | |||||||||||||||||
4 | 5 | |||||||||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 520 | 130 | 302 | NO | 1 | |||||||
M4 | M7 | 580 | ||||||||||||||||
M7 | M10 | 590 | ||||||||||||||||
M10 | M16 | 610 | ||||||||||||||||
M16 | M39 | 510 | 117 | 302 | NO | 1 | 630 | 146 | ||||||||||
SIZE | CLASS | |||||||||||||||||
6 | 8 | |||||||||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 600 | 150 | 302 | NO | 1 | 800 | 180 | 302 | NO | 1 | |||||||
M4 | M7 | 670 | 855 | 200 | ||||||||||||||
M7 | M10 | 680 | 870 | |||||||||||||||
M10 | M16 | 700 | 880 | |||||||||||||||
M16 | M39 | 720 | 170 | 920 | 233 | 353 | YES | |||||||||||
SIZE | CLASS | |||||||||||||||||
8 | 9 | |||||||||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | / | / | / | / | / | 900 | 170 | 302 | NO | 2 | |||||||
M4 | M7 | 915 | 188 | |||||||||||||||
M7 | M10 | 940 | ||||||||||||||||
M10 | M16 | 950 | ||||||||||||||||
M16 | M39 | 890 | 180 | 302 | NO | 2 | 920 | |||||||||||
SIZE | CLASS | |||||||||||||||||
10 | 12 | |||||||||||||||||
PROOF LOAD N/mm2 |
HV | NUT | PROOF LOAD N/mm2 |
HV | NUT | |||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | min | max | HEAT TREATMENT | TYPE | |||||||||
/ | M4 | 1040 | 272 | 353 | YES | 1 | 1140 | 295 | 353 | YES | 1 | |||||||
M4 | M7 | 1040 | 1140 | |||||||||||||||
M7 | M10 | 1040 | 1140 | |||||||||||||||
M10 | M16 | 1050 | 1140 | |||||||||||||||
M16 | M39 | 1060 | / | / | / | / | / | |||||||||||
SIZE | CLASS | |||||||||||||||||
12 | ||||||||||||||||||
PROOF LOAD N/mm2 |
HV | NUT | ||||||||||||||||
> | ≤ | min | max | HEAT TREATMENT | TYPE | |||||||||||||
/ | M4 | 1150 | 272 | 353 | YES | 2 | ||||||||||||
M4 | M7 | 1150 | ||||||||||||||||
M7 | M10 | 1160 | ||||||||||||||||
M10 | M16 | 1190 | ||||||||||||||||
M16 | M39 | 1200 |
The advantages of QBH
- QBH brand sales to the main quality assurance.
- Years of export trade management, excellent service, word-of-mouth guarantee.
- By working with TUV,escort for quality.
- Customization of non-standard parts can be made according to customer's requirements and drawings.
- For quality customers,we can provide a certain credit period.
Product application
Metric DIN 982 nylon insert lock nuts are prevailing torque type lock nuts which have a permanent undersized non metallic insert (nylon/polyamide) that produces friction between threads of mated components thereby increasing the resistance to loosening forces.
The Nyloc nut is an economic locking nut and ideal in applications where vibration or motion could loosen or undo the nut. The nut can also be used to assist sealing the bolt thread against seepage of oil, water, petrol, paraffin and other liquids.