|
MOQ: | 900kg |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet |
Delivery Period: | 30days |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 200TON/MONTH |
b - length of the thread (at least)
l - length of bolt
d - the nominal diameter of the thread
k - head height
ds - diameter of the screw shank
dk - head diameter
f - height squared
v - width of the square
r1 - Head radius
lg - length of the shank to thread
ls - length of the shank to the start of the thread
Steel: 4.8,5.8,8.8
Stainless: A2, A4
Thread: 6g
Notes:
Thread d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | |
b | l < 125mm | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125 < l < 200mm | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
l > 200mm | - | - | 41 | 45 | 49 | 57 | 65 | |
dk | max. | 13,55 | 16,55 | 20,65 | 24,65 | 30,65 | 38,8 | 46,8 |
min. | 12,45 | 15,45 | 19,35 | 23,35 | 29,35 | 37,2 | 45,2 | |
ds | max. | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
min. | 4,52 | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 | |
f | max. | 4,1 | 4,6 | 5,6 | 6,6 | 8,75 | 12,9 | 15,9 |
min. | 2,9 | 3,4 | 4,4 | 5,4 | 7,25 | 11,1 | 14,1 | |
k | max. | 3,3 | 3,88 | 4,88 | 5,38 | 6,95 | 8,95 | 11,05 |
min. | 2,7 | 3,12 | 4,12 | 4,62 | 6,05 | 8,05 | 9,95 | |
r1 | approx. | 10,7 | 12,6 | 16 | 19,2 | 24,1 | 29,3 | 33,9 |
r2 | max. | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 1 | 1 |
r3 | max. | 0,75 | 0,9 | 1,2 | 1,5 | 1,8 | 2,4 | 3 |
v | max. | 5,48 | 6,48 | 8,58 | 10,58 | 12,7 | 16,7 | 20,84 |
min. | 4,52 | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 |
Dimensions
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 38 | 46 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | |
L > 200mm | - | 41 | 45 | 49 | 57 | 65 | |
dk | Max. | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
f | Max. | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
k | Max. | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
v | Max. | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
L | WEIGHT IN KG/1000 PCS | ||||||
16 | 6.90 | ||||||
20 | 7.60 | 13.80 | 22.70 | ||||
25 | 8.50 | 15.40 | 25.20 | ||||
30 | 9.60 | 17.00 | 27.70 | 45.70 | |||
35 | 10.70 | 19.00 | 30.20 | 49.40 | |||
40 | 11.80 | 21.00 | 32.70 | 53.10 | |||
45 | 12.90 | 23.00 | 35.80 | 56.80 | |||
50 | 14.00 | 25.00 | 38.90 | 61.20 | 119.00 | ||
55 | 15.10 | 26.90 | 42.00 | 65.60 | 126.00 | ||
60 | 16.20 | 28.90 | 45.10 | 70.00 | 133.00 | ||
65 | 17.30 | 30.90 | 48.20 | 74.40 | 141.00 | ||
70 | 18.40 | 32.90 | 51.30 | 78.80 | 149.00 | 247.00 | |
80 | 20.60 | 36.80 | 57.50 | 87.00 | 165.00 | 272.00 | |
90 | 22.80 | 40.80 | 63.70 | 96.00 | 181.00 | 297.00 | |
100 | 25.00 | 44.80 | 69.90 | 105.00 | 197.00 | 322.00 | |
110 | 27.20 | 48.80 | 76.10 | 114.00 | 213.00 | 347.00 | |
120 | 29.40 | 52.80 | 82.30 | 123.00 | 229.00 | 372.00 | |
130 | 31.60 | 56.80 | 88.50 | 132.00 | 245.00 | 397.00 | |
140 | 32.80 | 60.80 | 95.00 | 141.00 | 261.00 | 422.00 | |
150 | 35.00 | 64.80 | 101.00 | 150.00 | 277.00 | 447.00 | |
160 | 107.00 | 159.00 | 293.00 | 497.00 | |||
180 | 119.00 | 177.00 | 325.00 | 547.00 | |||
200 | 131.00 | 195.00 | 357.00 | 597.00 |
|
MOQ: | 900kg |
Price: | Negotiation |
Standard Packaging: | 25kg Carton+900kg/Pallet |
Delivery Period: | 30days |
Payment Method: | L/C, T/T,OA |
Supply Capacity: | 200TON/MONTH |
b - length of the thread (at least)
l - length of bolt
d - the nominal diameter of the thread
k - head height
ds - diameter of the screw shank
dk - head diameter
f - height squared
v - width of the square
r1 - Head radius
lg - length of the shank to thread
ls - length of the shank to the start of the thread
Steel: 4.8,5.8,8.8
Stainless: A2, A4
Thread: 6g
Notes:
Thread d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | |
b | l < 125mm | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125 < l < 200mm | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
l > 200mm | - | - | 41 | 45 | 49 | 57 | 65 | |
dk | max. | 13,55 | 16,55 | 20,65 | 24,65 | 30,65 | 38,8 | 46,8 |
min. | 12,45 | 15,45 | 19,35 | 23,35 | 29,35 | 37,2 | 45,2 | |
ds | max. | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
min. | 4,52 | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 | |
f | max. | 4,1 | 4,6 | 5,6 | 6,6 | 8,75 | 12,9 | 15,9 |
min. | 2,9 | 3,4 | 4,4 | 5,4 | 7,25 | 11,1 | 14,1 | |
k | max. | 3,3 | 3,88 | 4,88 | 5,38 | 6,95 | 8,95 | 11,05 |
min. | 2,7 | 3,12 | 4,12 | 4,62 | 6,05 | 8,05 | 9,95 | |
r1 | approx. | 10,7 | 12,6 | 16 | 19,2 | 24,1 | 29,3 | 33,9 |
r2 | max. | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 1 | 1 |
r3 | max. | 0,75 | 0,9 | 1,2 | 1,5 | 1,8 | 2,4 | 3 |
v | max. | 5,48 | 6,48 | 8,58 | 10,58 | 12,7 | 16,7 | 20,84 |
min. | 4,52 | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 |
Dimensions
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 38 | 46 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | |
L > 200mm | - | 41 | 45 | 49 | 57 | 65 | |
dk | Max. | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
f | Max. | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
k | Max. | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
v | Max. | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
L | WEIGHT IN KG/1000 PCS | ||||||
16 | 6.90 | ||||||
20 | 7.60 | 13.80 | 22.70 | ||||
25 | 8.50 | 15.40 | 25.20 | ||||
30 | 9.60 | 17.00 | 27.70 | 45.70 | |||
35 | 10.70 | 19.00 | 30.20 | 49.40 | |||
40 | 11.80 | 21.00 | 32.70 | 53.10 | |||
45 | 12.90 | 23.00 | 35.80 | 56.80 | |||
50 | 14.00 | 25.00 | 38.90 | 61.20 | 119.00 | ||
55 | 15.10 | 26.90 | 42.00 | 65.60 | 126.00 | ||
60 | 16.20 | 28.90 | 45.10 | 70.00 | 133.00 | ||
65 | 17.30 | 30.90 | 48.20 | 74.40 | 141.00 | ||
70 | 18.40 | 32.90 | 51.30 | 78.80 | 149.00 | 247.00 | |
80 | 20.60 | 36.80 | 57.50 | 87.00 | 165.00 | 272.00 | |
90 | 22.80 | 40.80 | 63.70 | 96.00 | 181.00 | 297.00 | |
100 | 25.00 | 44.80 | 69.90 | 105.00 | 197.00 | 322.00 | |
110 | 27.20 | 48.80 | 76.10 | 114.00 | 213.00 | 347.00 | |
120 | 29.40 | 52.80 | 82.30 | 123.00 | 229.00 | 372.00 | |
130 | 31.60 | 56.80 | 88.50 | 132.00 | 245.00 | 397.00 | |
140 | 32.80 | 60.80 | 95.00 | 141.00 | 261.00 | 422.00 | |
150 | 35.00 | 64.80 | 101.00 | 150.00 | 277.00 | 447.00 | |
160 | 107.00 | 159.00 | 293.00 | 497.00 | |||
180 | 119.00 | 177.00 | 325.00 | 547.00 | |||
200 | 131.00 | 195.00 | 357.00 | 597.00 |